| FESTIVAL/OUTREACH BUDGET | 4/2/14 | ||||
| Keep It Rolling | |||||
| Festivals | Budget | Actual | Difference ($) | Difference (%) | |
| Festival Submission Fees | $400 | $230 | $170.00 | 42.5% | |
| Blank DVDs (30 pack) | $12.00 | $(12.00) | |||
| Manila Envelopes ($.20 ea) | $0.60 | $(0.60) | |||
| Shipping | $105 | $46.00 | $59.00 | 56.2% | |
| Postage | $2.00 | $(2.00) | |||
| Marketing & Outreach | |||||
| Graphic Design- Seed Nouveau | $400 | $(400.00) | |||
| Postcard Design | $200 | $200 | $- | 0.0% | |
| Printing Services- Postcards | $100 | $100 | $- | 0.0% | |
| Printing Services- Posters (5) | $100 | $100 | $- | 0.0% | |
| Website- Domain & Hosting (12 months) | $300 | $80 | $220.00 | 73.3% | |
| Total Expenses | $1,480 | $1,170.60 | 0.0% | ||
Wednesday, April 2, 2014
Festival & Marketing Budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment